Lodging Rates and Vacation Packages at a Glance
| Room Rates | Description | Room Capacity | May 1 to October 31 | November 1 to April 30 |
|---|---|---|---|---|
| Deerfield Room | Room Two-room suite with 1 queen bed, 2 twin beds and 1 pullout couch - Private Bath | 4 | $155 | $125 |
| Housatonic Room | One room with 1 queen bed and 1 futon couch - Semi-private bath | 3 | $90 | $70 |
| Concord Room | One room with queen bed - Shared Bath | 2 | $75 | $55 |
| West Room | One room with double bed - Shared Bath | 2 | $75 | $55 |
| Millers Room | One large room with queen bed - Shared Bath; cot available | 2 | $85 | $65 |
Prices are per room and do not include 9.7% Mass rooms tax.
Winter Lodging Packages
| Ski and Stay Package | Off season lodging rates apply $5 off a lift ticket at Berkshire East for each night you stay |
| Book any 2 activities AND lodging/camping | Save 10% off of your entire booking. |
| Book 3 or more activities AND lodging / camping | Save 15% off of your entire booking. |
Prices are per person and include 2 nights lodging, 2 breakfasts, 2 lunches and the workshop program. 9.7% Mass rooms tax is not included in costs shown below.

